Success Rates
Click here to view our ratings on ivfreports.org
IVF Reports is an independent organization dedicated to providing accurate and useful information about in vitro fertilization (IVF) clinics in the USA. [1]
Success Rates Data Table
Reproductive Associates of Delaware January 2010 – December 2012
| Age at time of retrieval | All Ages | <35 | 35-39 | >39 |
|---|---|---|---|---|
| Number of Thaws/Transfers | 121 | 59 | 48 | 14 |
| Percent Embryo Survival | 99.3% | 100.0% | 98.1% | 100.0% |
| Ongoing Clinical Pregnancy Rate | 56.20% | 54.20% | 58.30% | 57.10% |
| Implantation Rate | 61.20% | 60.30% | 61.50% | 64.30% |
| Mean embryos transferred | 1.1 | 1.2 | 1.1 | 1 |
| Age at time of retrieval | All Ages | <35 | 35-39 | >39 |
|---|---|---|---|---|
| Number of Thaws/Transfers | 428 | 291 | 119 | 18 |
| Percent Embryo Survival | 95.70% | 95.90% | 95.30% | 96.40% |
| Ongoing Clinical Pregnancy Rate | 44.00% | 49.70% | 34.70% | 11.80% |
| Implantation Rate | 47.80% | 55.60% | 35.40% | 23.10% |
| Mean embryos transferred | 1.2 | 1.2 | 1.4 | 1.5 |
| Age at time of retrieval | All Ages | <35 | 35-39 | >39 |
|---|---|---|---|---|
| Number of Transfers | 386 | 232 | 118 | 36 |
| Ongoing Clinical Pregnancy Rate | 41.70% | 51.70% | 33.90% | 2.80% |
| Implantation Rate | 44.10% | 53.20% | 39.90% | 12.50% |
| Mean embryos transferred | 1.2 | 1.1 | 1.3 | 1.6 |
PGS/PGD Success Rates Summary
Reproductive Associates of Delaware January 2010 – December 2012
Click here to learn more about PGS & PGD
Pre-Implantation Genetic Screening and Diagnosis with a frozen embryo transfer provides patients with the highest chances for success, especially for patients with advanced maternal age. Depicted by the graph on the left, pregnancy rates for patients over the age of 39 who opted for PGS/PGD, saw increased pregnancy rates from 12% to 57.10%. These rates are comparable to the success rates of donor eggs. Although the data indicates that there are only marginal differences in pregnancy rates between all three treatment options for patients under the age of 35, studies suggest that PGS can still provide strong benefits for these younger patients. (View the study at PubMed)
